As per National Council for Teacher Education (NCTE)- New Delhi,
Public Notice-Ref. No. NCTE-RegI012/26/2019-US(Regulation)-HQ dated July 10th, 2019.
Monthly Bio-Metric Attendance of Teaching and Non Teaching Members:
| 2019 | 2020 | 2021 |
| January February March April May June July August September October November December | January | January February March April May June July August September October November December |
| 2022 | 2023 | 2024 |
| January February March April May June July August September October November December | January February March April May June July August September October November December | January February March April May June July August September October November December |
| 2025 | ||
| January February March April May June July August September October November December |
Monthly Bio-Metric Attendance of Teacher-Pupil:
| 2019 | 2020 | 2021 |
| January February March April May June July August September October November December | January February March April May June July August September October November December | January February March April May June July August September October November December |
| 2022 | 2023 | 2024 |
| January February March April May June July August September October November December | January February March April May June July August September October November December | January February March April May June July August September October November December |
| 2025 | ||
| January February March April May June July August September October November December |