1. Details of the institution : | |
1.1 Name of the Institution : | Madhusthali Institute of Teacher Training, |
1.2 Date of Establishment : | 12.08.2013 |
1.3 Complete postal Address : | Plot No.-86, Vill:- Salaiya P.O.:-Madhupur Dist.:- Deoghar Jharkhand-815353 |
1.4 Phone : | 9771029037 |
1.5 Fax | 03326543388 |
1.6 E-mail | mittmdp@gmail.com, kkkejriwal62@outlook.com |
1.7 Website Address | www.mitt.in |
1.8 Nearest Railway Station : | Madhupur Jn. |
1.9 Nearest Town : | Madhupur |
1.10 Type of Institution : | Co-Education |
1.11 Status of Institution : | Non-Minority |
2. Management : | |
a) Government owned : | Self Financed |
b) Govt. Aided : | x |
c) Self financed : | x |
d) University Department : | x |
3. Details of the Course applied for : | |
3.1 Level of the Course : | D.El. Ed. and B. Ed. Level |
3.2 Name of the Teacher Education Course : | D.El. Ed. and B. Ed. Level |
3.3 Duration of the Course : | 2 years |
3.4 Whether to be conducted in face to face or distance mode : | Face to face |
3.5 Proposed Intake: | 50 (D.El. Ed.) and 100 (B. Ed. Level) |
3.6 Academic Session from which the course will be conducted : | 2014-15 (B.Ed) and 2016-18 (D.El. Ed.) |
3.7 Details of the Affiliating Body | Siddo Kanu Murmu University, Dumka (for B.Ed) and Jharkhand Academic Council, Ranchi (for D.El.Ed.) |
4. Land : | |
4.1 Land Areas in sq. mt. : | 8093.8 Smt. |
4.2 Whether the Title of the land is on ownership basis. : | On ownership basis(Freehold Basis) |
4.3 Title of the land is on as per law. : | Yes |
4.4 Duration of the lease : | x |
4.5 Land use certificate obtained For Educational Institution : | Yes |
5. Building : | |
5.1 Construction of the building is complete : | Completed |
5.2 Building is yet to be constructed : | x |
5.3 Building is fire safety-proof : | Yes |
5.4 Building is disabled friendly : | Yes |
5.5 Common room for boys/girls available: | Yes |
5.6 Date of completion of the Building : | 18.11.2013 (B. Ed.) and 15.01.2016 (D.El. Ed.) |
5.7 Covered Area in sq. mt. : | 3502 Smt. |
5.8 Number of Classrooms : | Eight |
5.9 Other facilities | Canteen, Auditorium and Labs |
6. Library : | |
6.1 The Library has separate reference section : | Yes |
6.2 Number of books in the library : | 4558 |
6.3 Total number of educational Journals/ periodicals being subscribed : | 32 |
6.4 Number of encyclopedias available in the Library : | 20 |
6.5 Number of books available in the reference Sections of the library : | 500 |
6.6 Seating capacity of the reading room of the library : | 150 |
7. Instructional Facilities : | |
7.1 Details of laboratories available : | 1. Curriculam Lab no. 1 and 2 for Science and Math |
7.2 Arrangement made for practical teaching : | Yes |
8. Facilities for games & sports : | |
8.1 Own Playground : | Yes |
8.2 Playground of another institution on sharing basic : | No |
8.3 Facilities for Indoor Games : | Yes |
8.4 Facilities for Outdoor Games : | Yes |
9. Other facilities available : | |
9.1 Canteen facilities available or not : | Yes |
9.2 Medical facilities available or not : | Yes |
9.3 Hostel facilities available or not : | Yes |